Efficient and accurate EAP imaging from multi-shell dMRI with Micro-Structure adaptive convolution kernels and dual Fourier Integral Transforms (MiSFIT)
| Title | Efficient and accurate EAP imaging from multi-shell dMRI with Micro-Structure adaptive convolution kernels and dual Fourier Integral Transforms (MiSFIT) | 
| Publication Type | Journal Article | 
| Year of Publication | 2021 | 
| Authors | Tristán-Vega, A., and S. Aja-Fernández | 
| Journal | NeuroImage | 
| Volume | 227 | 
| Pagination | 117616 | 
| Date Published | 2021 | 
| ISSN | 1053-8119 | 
| URL | http://www.sciencedirect.com/science/article/pii/S1053811920311010 | 
| DOI | 10.1016/j.neuroimage.2020.117616 | 
